Capacity : | 2 - 4 Tons by 24 hours |
Width of fabric : | 1600 mm |
Filter ratio : | 95-99% |
Line speed : | 40-80 m per min |
GSM Range : | 8~80 g/sq.m |
Control mode : | PLC programed + Touch Screen Man-machine interface |
PLC : | Omron or Siemens for optional |
Touch screen : | Chinese famous mature or Siemens |
Temperature control : | RKC |
Frequency Inverter : | Inovance or ABB or Siemens for optional |
Low-voltage electric components : | Schneider |
Certificated : | CE |
Capacity : | 3 - 6 Tons by 24 hours |
Width of fabric : | 2400 mm |
Filter ratio : | 95-99% |
Line speed : | 40-80 m per min |
GSM Range : | 8~80 g/sq.m |
Control mode : | PLC programed + Touch Screen Man-machine interface |
PLC : | Omron or Siemens for optional |
Touch screen : | Chinese famous mature or Siemens |
Temperature control : | RKC |
Frequency Inverter : | Inovance or Siemens for optional |
Low-voltage electric components : | Schneider |
Certificated : | CE |
Capacity : | 4 - 8 Tons by 24 hours |
Width of fabric : | 3200 mm |
Filter ratio : | 95-99% |
Line speed : | 40-80 m per min |
GSM Range : | 8~80 g/sq.m |
Control mode : | PLC programed + Touch Screen Man-machine interface |
PLC : | Omron or Siemens for optional |
Touch screen : | Siemens |
Temperature control : | RKC |
Frequency Inverter : | Huichuan or Siemens for optional |
Low-voltage electric components : | Schneider |
Certificated : | CE |
Width of fabric : | 1600 mm |
Line speed : | 40-80 m per min |
GSM Range : | 8~80 g/sq.m |
Certificated : | CE |
Width of fabric : | 1600 mm |
Line speed : | 40-80 m per min |
GSM Range : | 8~80 g/sq.m |
Certificated : | CE |
Width of fabric : | 1600 mm |
Line speed : | 40-80 m per min |
GSM Range : | 8~80 g/sq.m |
Certificated : | CE |
Capacity : | 40m2/min |
Width of fabric : | 1600 mm |
Line speed : | 40-80 m per min |
GSM Range : | 8~80 g/sq.m |
Certificated : | CE |
Capacity : | 2 - 4 Tons by 24 hours |
Width of fabric : | 1600 mm |
Line speed : | 40-80 m per min |
GSM Range : | 8~80 g/sq.m |
Certificated : | CE |
Capacity : | 2 - 4 Tons by 24 hours |
Width of fabric : | 1600 mm |
Line speed : | 40-80 m per min |
GSM Range : | 8~80 g/sq.m |
Certificated : | CE |
Capacity : | 2 - 4 Tons by 24 hours |
Width of fabric : | 1600 mm |
Line speed : | 40-80 m per min |
GSM Range : | 8~80 g/sq.m |
Certificated : | CE |
Address: No.50, Xiqun Rd,Xinwu District, Wuxi, Jiangsu, China.
Tel: 00 86 510 88271218
E-mail: boyu@byjh.cn
F-Web: https://www.boyuextruder.com/
Louis: 00 86 138 6187 5916
Candice: 00 86 138 1203 2650
Send email to
WhatsApp Service