All products
Color choice : | Wood/Marble/Wall Paper/leather/Textile |
Period of validity : | Within 15 days |
Width : | 100 mm |
Color choice : | Wood/Marble/Wall Paper/leather/Textile |
Period of validity : | Within 15 days |
Width : | 70 mm |
Color choice : | Wood/Marble/Wall Paper/leather/Textile |
Period of validity : | Within 15 days |
Width : | 60 mm |
Color choice : | Wood/Marble/Wall Paper/leather/Textile |
Period of validity : | Within 15 days |
Width : | 120 mm |
Color choice : | Wood/Marble/Wall Paper/leather/Textile |
Period of validity : | Within 15 days |
Width : | 100 mm |
Color choice : | Wood/Marble/Wall Paper/leather/Textile |
Period of validity : | Within 15 days |
Width : | 80 mm |
Color choice : | Wood/Marble/Wall Paper/leather/Textile |
Period of validity : | Within 15 days |
Width : | 60 mm |
Color choice : | Wood/Marble/Wall Paper/leather/Textile |
Period of validity : | Within 15 days |
Width : | 36 mm |
Color choice : | Wood/Marble/Wall Paper/leather/Textile |
Period of validity : | Within 15 days |
Capacity : | 4 - 8 Tons by 24 hours |
Width of fabric : | 3200 mm |
Filter ratio : | 95-99% |
Line speed : | 40-80 m per min |
GSM Range : | 8~80 g/sq.m |
Control mode : | PLC programed + Touch Screen Man-machine interface |
PLC : | Omron or Siemens for optional |
Touch screen : | Siemens |
Temperature control : | RKC |
Frequency Inverter : | Huichuan or Siemens for optional |
Low-voltage electric components : | Schneider |
Certificated : | CE |
google-site-verification=y8Hq9XkIjO4W40ZCekJV3rLbEUIK1KBZ4ADPqEZOFhM