All products
Control mode : | PLC programed + Touch Screen Man-machine interface |
PLC : | Omron or Siemens for optional |
Touch screen : | Chinese famous mature brand or Siemens |
Low-voltage electric components : | Schneider |
Button/ Knob : | Schneider |
Frequency Inverte : | Inovance or ABB or Siemens |
Certificated : | CE / UL |
Capacity : | 2 - 4 Tons by 24 hours |
Width of fabric : | 1600 mm |
Line speed : | 40-80 m per min |
GSM Range : | 8~80 g/sq.m |
Certificated : | CE |
Capacity : | 2 - 4 Tons by 24 hours |
Width of fabric : | 1600 mm |
Line speed : | 40-80 m per min |
GSM Range : | 8~80 g/sq.m |
Certificated : | CE |
Capacity : | 2 - 4 Tons by 24 hours |
Width of fabric : | 1600 mm |
Line speed : | 40-80 m per min |
GSM Range : | 8~80 g/sq.m |
Certificated : | CE |
Capacity : | 1 - 2 Tons by 24 hours |
Width of fabric : | 1600 mm |
Line speed : | 40-80 m per min |
GSM Range : | 8~80 g/sq.m |
Certificated : | CE |
Capacity : | 1 - 2 Tons by 24 hours |
Width of fabric : | 1600 mm |
Line speed : | 40-80 m per min |
GSM Range : | 8~80 g/sq.m |
Certificated : | CE |
Capacity : | 1 - 2 Tons by 24 hours |
Width of fabric : | 1600 mm |
Line speed : | 40-80 m per min |
GSM Range : | 8~80 g/sq.m |
Certificated : | CE |
Control mode : | PLC programed + Touch Screen Man-machine interface |
PLC : | Omron or Siemens for optional |
Touch screen : | Chinese famous mature brand or Siemens |
Low-voltage electric components : | Schneider |
Button/ Knob : | Schneider |
Frequency Inverte : | Inovance or ABB or Siemens |
Certificated : | CE / UL |
Color choice : | Wood/Marble/Wall Paper/leather/Textile |
Period of validity : | Within 15 days |
Width : | 20 mm |
Color choice : | Wood/Marble/Wall Paper/leather/Textile |
Period of validity : | Within 15 days |
Width : | 25 mm |
google-site-verification=y8Hq9XkIjO4W40ZCekJV3rLbEUIK1KBZ4ADPqEZOFhM